Chapter 5 · Cream utilisation
6,060 kg of cream per day — a second profit centre.
Fat separation diverts 6,060 kg/day of 38% cream (2,212 t/yr) — 7.4% of raw-milk mass. Seven monetisation routes were evaluated on CAPEX, opex/kg, margin, annual profit and risk. A phased plan starts with ghee + liquid cream.
Cream / day
6,060 kg
Cream / year
2,212 t
Max butter yield / day
2,752 kg
Max ghee yield / day
2,642 kg
§5.2
Seven evaluated options.
Cream is treated as a free by-product (already paid for as raw milk), so opex/kg excludes cream cost.
| # | Option | CAPEX | kg/day | OPEX/kg | Price/kg | Margin | Profit / yr | Payback | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghee (samn) | $350,000 | 2,642 | $0.50 | $5.50 | 90.9% | $4,820,000 | 0.2 yr | Low |
| 2 | Butter | $500,000 | 2,752 | $0.58 | $4.00 | 85.5% | $3,440,000 | 0.3 yr | Low–Mid |
| 3 | Anhydrous milkfat (AMF) | $600,000 | 2,598 | $0.75 | $6.50 | 82.5% | $5,530,000 | 0.3 yr | Mid |
| 4 | Liquid cream (pasteurised) | $100,000 | 6,060 | $0.10 | $2.80 | 96.4% | $5,970,000 | 0.1 yr | Logistics-heavy |
| 5 | Ice cream | $1,200,000 | 16,362 | $0.59 | $3.50 | 83.1% | $17,380,000 | 1.4 yr | High |
| 6 | Cream cheese | $800,000 | 1,947 | $1.76 | $6.00 | 70.6% | $3,010,000 | 0.4 yr | Mid–High |
| 7 | FFMP re-use (animal fat) | $200,000 | 6,060 | $0.05 | $0.65 | 92.3% | $2,430,000 | 0.2 yr | Low |
§5.3
Phased execution plan.
The dossier recommends a Flexible Integration Strategy — start with ghee + liquid cream in months 0–6, then evaluate butter / ice cream, then expand to cream cheese / AMF / export.
Phase 1 — 0 to 6 months
Ghee + liquid cream (70/30 split)
- CAPEX
- USD 450 k
- Profit / yr
- USD 5 – 6 M/yr
- Payback
- 0.2 – 0.3 yr
- Risk
- Low
Phase 2 — 6 to 18 months
Butter + ice-cream evaluation
- CAPEX
- USD 500 k – 1.0 M
- Profit / yr
- + USD 8 – 12 M/yr
- Payback
- 1.0 – 1.5 yr
- Risk
- Mid
Phase 3 — 18 to 36 months
Cream cheese + AMF + export
- CAPEX
- USD 800 k – 1.5 M
- Profit / yr
- + USD 3 – 5 M/yr
- Payback
- 1.5 – 2.5 yr
- Risk
- Mid–High